Sizing Chart
WOMEN | BUST | WAIST | HIPS |
XS | 33-34 | 24-25 | 35-36 |
S | 35-36 | 26-27 | 37-38 |
M | 37-39 | 28-30 | 39-41 |
L | 40-43 | 31-34 | 42-45 |
XL | 44-47 | 35-38 | 46-49 |
2XL | 48-51 | 39-42 | 50-53 |
3XL | 52-55 | 43-46 | 54-57 |
Regular pant inseam: 31". Petite pant inseam: 28 1/2". (Measurements are in inches) |
UNIVERSAL MEASURING TIPS
BUST/CHEST
Measure under the arms around the fullest part of the bust/chest.
WAIST
Measure under the natural waistline, loosely holding the tap measure.
HIPS
Standing with feet together, measure around the fullest part of the hips.
INSEAM
Measure along the inside of the leg, from just below the crotch to 1" below the ankle.
UNISEX | BUST | WAIST | HIPS |
XS | 33-35 | 25-27 | 33-35 |
S | 36-38 | 28-30 | 36-38 |
M | 36-41 | 31-33 | 36-41 |
L | 42-45 | 34-37 | 42-45 |
XL | 46-49 | 38-41 | 46-49 |
2XL | 50-53 | 42-45 | 50-53 |
3XL | 54-57 | 46-49 | 54-57 |
Regular pant inseam: 31". (Measurements are in inches) |